Product Details:
Payment & Shipping Terms:
|
Product Name: | Battery Operated Transfer Cart | Capacity: | Customized |
---|---|---|---|
Color: | Customized | Running Speed: | 0-50/min(Adjustable) |
Control Method: | Remote Control/Pendant | ||
Highlight: | battery operated cart,battery powered cart |
KPD Low-voltage Power Supply Without Towing Cable Battery Operated Transfer Cart
KPD series is a low-voltage power supply without towing cable electric flat car; KPX series is a battery electric flat car; KP series is a cable reel-powered electric flat car; KPT series is a tow cable-powered electric flat car; KPC series is a safe sliding line Powered electric flat car.
The KPD series electric flat car is a low-voltage rail-powered electric flat car. Its working principle is to reduce the voltage of 380V power supply (three-phase or single-phase) to 36V through the ground control buck system. Feeding to the conductor rail (the conductor rail doubles as the running track of the flat car), the low-voltage power is sent to the step-up transformer on the vehicle through the conductive device of the flat car, and is boosted to 380V to drive the three-phase or single-phase capacitor motor to drive The flat car runs.
Technical Parameters for KP Series Rail Transfer Carts | ||||||||||||||
Model | KP-2t | KP-5t | KP-10t | KP-16t | KP-20t | KP- | KP- | KP- | KP- | KP- | KP- | KP- | KP- | |
Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table Size(mm) | Length( L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width( W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Heigth( H) | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter(mm) | Ф270 | Ф300 | Ф300 | Ф350 | Ф350 | Ф400 | Ф400 | Ф500 | Ф500 | Ф600 | Ф600 | Ф600 | Ф600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight(t) | 2.5 | 3.5 | 4 | 5.2 | 5.6 | 6.2 | 6.5 | 7.3 | 7.8 | 10.5 | 12.3 | 14.1 | 26.2 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
Advantage
The advantage of KPD series electric flat car is that it is not only safe, but also not afraid of hot, not afraid of smashing, does not hinder cross-transportation, easy to realize remote control and automation, can drive on curved roads and circular roads, and increase the number of step-down transformers properly. The limitation of the running distance of the flat car is very convenient for the transportation plane layout of the plant.
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456