Product Details:
Payment & Shipping Terms:
|
Product Name: | Battery Operated Platform Free Turning Transport Flat Bed Cart For Workshop Straddle Carrier | Capacity: | 1-300T |
---|---|---|---|
Table Size: | Customized | Height: | Customized |
Running Speed: | 0-50/min(Adjustable) | After-sales Service Provided: | Engineers Available To Service Machinery |
Warranty: | 12 Months | ||
Highlight: | battery operated cart,battery powered cart |
Henan Perfect Handling Equipment Co., Ltd covers an area of 30,000 aquare meters and output is 500 sets battery operated platform 10 ton free turning transport flat bed cart for workshop straddle carrier.Our battery operated platform 10 ton free turning transport flat bed cart for workshop straddle carrier have been sold to every city in China and exported to almost 20 countries,such as Germany,Turkey,South Africa,Thaniland and so on.Compared with the traditional way of handling cranes and forklifts,the BWP battery operated platform 10 ton free turning transport flat bed cart for workshop straddle carrier is not only the lowest cost of purchase ,but the lowest cost of operation and the easier maintenance.
The BWP 10 ton free turning transport flat bed cart for workshop straddle carrier is powered by battery, electric cable and generator. It can spin around 360 degrees. All the battery operated platform 10 ton free turning transport flat bed cart for workshop straddle carrier are equipped with warning alarm, safety inspection device and Dead-man control. It can also be equipped with automatic intelligent charger and PLC control system, so that it can realize full-automatic control.
Model | BWP-5t | BWP-20t | BWP-30t | BWP-40t | BWP-50t | |
Rated Load(t) | 5 | 20 | 30 | 40 | 50 | |
Impacted rated load(t) | 7.5 | 30 | 45 | 60 | 75 | |
Structure of Frame | Steel plates welded, beam | |||||
thickness of the steel plate | 8 | 14 | 14 | 16 | 16 | |
Carts weight(t) | 4.3 | 7.9 | 8.8 | 10 | 10.5 | |
Max. wheel load (t) | 2.8 | 5.6 | 7.7 | 10 | 12 | |
Ground requirement | Cement floor or Steel plate ground | |||||
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | |
Table size (mm) | 3000 X 2000 | 4500 X 2200 | 5000 X 2200 | 5500 X 2300 | 6000 X 2300 | |
Height of the whole Carts (mm) | 450 | 600 | 650 | 700 | 700 | |
Wheel base (mm) | 1500 | 1700 | 1700 | 1800 | 1800 | |
Axles distance (mm) | 2500 | 3900 | 4300 | 4800 | 5200 | |
Turning radius (mm) | 2501 | 3901 | 4301 | 4801 | 5201 | |
Turning type | Turning while driving with no stop | |||||
Control method for turning | Control button | |||||
Turning structure | Mechanical | |||||
Motor power (KW) | 3.5 | 7 | 10 | 12 | 15 | |
Wheel diameter (mm) | 300 (4) | 400 (4) | 400 (6) | 500 (6) | 500 (6) | |
Wheel material | ZG55+hydropurture | |||||
Running speed (m/min) | 0-15 | 0-12 | ||||
Brake principle | Electric magnetic brake | |||||
Ground balance | Mechanical automatic adjustment | |||||
Operation method | With wire or no wire | |||||
Battery model | D-250 24pieces | D-440 24pieces | D-250 36pieces | D-330 36pieces | D-440 36pieces | |
Battery maintainance | Free of maintainance | |||||
Charger's installation | Installed on Carts | Split-type | ||||
Carts color | Yellow and warning sign | |||||
Charger's function | Automatic stop for obstacles | |||||
Radar control | 3-0.3 m, Automatic stop for obstacles | |||||
Warning equipment | Sound and light | |||||
Other functions | Turning light, night light and power display |
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456