Product Details:
Payment & Shipping Terms:
|
Product Name: | Industrial Large Motorized Transport Carts For Coils Transportation Welding Frame Aluminum Coil Transfer Trolley | Running Speed(m/min): | 0-15 |
---|---|---|---|
Type: | Coil Rail Transfer Cart | Wheel Base(mm): | 1200-7000 |
Ground Clearance(mm): | 50 | Rail Inner Gauge(mm): | 1200-2000 |
Wheel Diameter(mm): | 270-600 | Table Size: | Customized |
Highlight: | motorised rail trolley,motorized rail cart |
Industrial Large Motorized Transport Carts for Coils Transportation Welding Frame Aluminum Coil Transfer Trolley
The Industrial Large Motorized Transport Carts for Coils Transportation Welding Frame Aluminum Coil Transfer Trolley is powered by cabled drum. The power source 380V alternating-current is supplied to the traction motor by cable. The Industrial Large Motorized Transport Carts for Coils Transportation Welding Frame Aluminum Coil Transfer Trolley is widely used in the Aluminum Coil factory.
Advantage
Main Componences
Technical Table
Rated Load(t) | 2 | 10 | 20 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
Wheel Base(mm) | 1200 | 2600 | 2800 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wheel Diameter(mm) | Ø270 | Ø300 | Ø350 | Ø400 | Ø500 | Ø500 | Ø600 | Ø600 | Ø600 | Ø600 |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
Running Speed(m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
Motor Power(KN) | 0.8 | 1.5 | 2.5 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 |
Max Wheel Load(KN) | 14.4 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
Reference Weight(t) | 2.3 | 3.8 | 5.5 | 77.7 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 |
The Scheme
Application
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456