|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Automatic Control Battery Power Cement Trackless Transfer Carts | Capacity: | 1-300T |
---|---|---|---|
Table Size: | Customized | Height: | Customized |
Running Speed: | 0-50/min(Adjustable) | After-sales Service Provided: | Engineers Available To Service Machinery |
Warranty: | 12 Months | ||
Highlight: | industrial transfer car,industrial motorized carts,Automatic Material Transfer Trolley |
Henan Perfect Handling Equipment Co., Ltd covers an area of 30,000 aquare meters and output is 500sets motorized Transport Carts.Our Transport Carts have been sold to every city in China and exported to almost 20countries,such as Germany,Turkey,South Africa,Thaniland and so on.
Our this type of transfer carts are powered by battery which installed inside the car. The current is supplied to pulling motor through electric control system thus to make the car start, stop, move forward, move backward, turn around and change speed , etc.The car is also could run on L-type, S-type and curved track. It is easy for this type of car to rotate 360 degree on the cement floor. It is suitable for all kinds of transport occasion since its travel distance is unlimited and low requirement to the track. You just need remember to maintain regularly.
The BWP Transport Carts is powered by battery, electric cable and generator. It can spin around 360 degrees. All the cars are equipped with warning alarm, safety inspection device and Dead-man control. It can also be equipped with automatic intelligent charger and PLC control system, so that it can realize full-automatic control.
Model | BWP-5t | BWP-20t | BWP-30t | BWP-40t | BWP-50t | |
Rated Load(t) | 5 | 20 | 30 | 40 | 50 | |
Impacted rated load(t) | 7.5 | 30 | 45 | 60 | 75 | |
Structure of Frame | Steel plates welded, beam | |||||
thickness of the steel plate | 8 | 14 | 14 | 16 | 16 | |
Carts weight(t) | 4.3 | 7.9 | 8.8 | 10 | 10.5 | |
Max. wheel load (t) | 2.8 | 5.6 | 7.7 | 10 | 12 | |
Ground requirement | Cement floor or Steel plate ground | |||||
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | |
Table size (mm) | 3000 X 2000 | 4500 X 2200 | 5000 X 2200 | 5500 X 2300 | 6000 X 2300 | |
Height of the whole Carts (mm) | 450 | 600 | 650 | 700 | 700 | |
Wheel base (mm) | 1500 | 1700 | 1700 | 1800 | 1800 | |
Axles distance (mm) | 2500 | 3900 | 4300 | 4800 | 5200 | |
Turning radius (mm) | 2501 | 3901 | 4301 | 4801 | 5201 | |
Turning type | Turning while driving with no stop | |||||
Control method for turning | Control button | |||||
Turning structure | Mechanical | |||||
Motor power (KW) | 3.5 | 7 | 10 | 12 | 15 | |
Wheel diameter (mm) | 300 (4) | 400 (4) | 400 (6) | 500 (6) | 500 (6) | |
Wheel material | ZG55+hydropurture | |||||
Running speed (m/min) | 0-15 | 0-12 | ||||
Brake principle | Electric magnetic brake | |||||
Ground balance | Mechanical automatic adjustment | |||||
Operation method | With wire or no wire | |||||
Battery model | D-250 24pieces | D-440 24pieces | D-250 36pieces | D-330 36pieces | D-440 36pieces | |
Battery maintainance | Free of maintainance | |||||
Charger's installation | Installed on Carts | Split-type | ||||
Carts color | Yellow and warning sign | |||||
Charger's function | Automatic stop for obstacles | |||||
Radar control | 3-0.3 m, Automatic stop for obstacles | |||||
Warning equipment | Sound and light | |||||
Other functions | Turning light, night light and power display |
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456