Product Details:
Payment & Shipping Terms:
|
Product Name: | 20t Steel Coil Automatic Guided Vehicle AGV For Industrial Heavy Load Material Handling Transportation | Ground Clearance(mm): | 50-75 |
---|---|---|---|
Motor Power: | 1-15 | Wheel Base(mm): | 1200-7000 |
Running Speed(m/min): | 0-25 | Battery Capacity(Ah): | 180-600 |
Battery Voltage(v): | 24-72 | Table Size: | Customized |
Type: | Automated Guided Vehicles | ||
Highlight: | automatic guided carts,electric flat car |
Steel Coil Motorized Transfer Trolley Agv For Industrial Heavy Load Material Handling
This 20t Steel Coil Automatic Guided Vehicle AGV for Industrial Heavy load Material Handling Transportation is usually used at ship yard, plant and factory on the floor, certain production line. and the 20t Steel Coil Automatic Guided Vehicle AGV for Industrial Heavy load Material Handling Transportation could get power from the battery. The battery is installed inside the 20t Steel Coil Automatic Guided Vehicle AGV for Industrial Heavy load Material Handling Transportation. The 20t Steel Coil Automatic Guided Vehicle AGV for Industrial Heavy load Material Handling Transportation was developed to dramatically reduce the material handling requirements of cranes and fork trucks while providing quick, safe and smooth movement of materials and/or products through manufacturing facilities. Automatic Guided Vehicle construction is based on our world renowned die agv transfer carts and provides controlled movement of heavy and oversized loads such as dies, coils and work in progress. Our agv transfer cart is available in a number of configurations specifically designed to suit the needs of our customers.such as,warehouse storage, food or beverage, plastic, pharmaceutical, rubber industry customers etc.
Detailed of the 20t Steel Coil Automatic Guided Vehicle AGV for Industrial Heavy load Material Handling Transportation
Model | 2t | 20t | 50t | 100t | 150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Running time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for Once Charge(KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
NOTES:
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456