Product Details:
Payment & Shipping Terms:
|
Product Name: | Industrial Electric Transport Flat Cars | Load Capacity: | 1-300T |
---|---|---|---|
Table Size: | Customized | Running Speed: | 0-50/min(Adjustable) |
Control Method: | Remote Control/Pendant | After-sales Service Provided: | Engineers Available To Service Machinery |
Highlight: | material transfer trolley,industrial transfer car |
industrial electric transport flat cars for transfer steel coil
Model | BDGS-2t | BDGS-20t | BDGS-50t | BDGS-100t | BDGS-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 850 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | |
Transformer Power(KVA) | 3 | 6.8 | 10 | 30 | 30 | |
Transformer Quanity | 1 | 1 | 1 | 1 | 1 | |
Running Distance(m) | 70 | 70 | 50 | 50 | 50 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456