Product Details:
Payment & Shipping Terms:
|
Capacity: | 150t | Rail Inner Gauge(mm): | 1200-2000 |
---|---|---|---|
Wheel Base(mm): | 1200-7000 | Type: | Material Handling Turntable |
Product Name: | 360 Degree Rotating Rail Material Handling Turntable/90 Degree With Turntable To Rotate A Trailer | Wheel Diameter(mm): | 270-600 |
Ground Clearance(mm): | 50-75 | ||
Highlight: | manual pallet turntable,motorized pallet turntable |
360 Degree Rotating Rail Material Handling Turntable/90 degree with turntable to rotate a trailer
The 360 Degree Rotating Rail Material Handling Turntable/90 degree with turntable to rotate a trailer site is a device that turns and changes direction for the rail transfer cart on the rail, or material, equipment. The 360 Degree Rotating Rail Material Handling Turntable/90 degree with turntable to rotate a trailer is installed in the position where the two rails are crossed, one or more rails are laid on its table. The upper surface of the truntable rails as same high as the upper surface of the track on the ground, and also has the same rail gauge.The Material Handling Turntable site is a device that turns and changes direction for the Material Handling Turntable on the rail, or material, equipment.
Main Components
Advantage
1.Stable rotation, accurate positioning.
2.Positioning safety requirements are high, there are mechanical and electrical two control methods for braking.
3.Adopts electric drive mode and frequency control;
4.Convenient and flexible
5.Control panel with wire or romote control.
6.turntable flat car is to rotate the gear by the motor to achieve the rotation of the turntable.
7.When the flat car is completely running on the turntable, the turntable starts to rotate to the desired angle and the connect with the ground rails completely, then the Material Handling Turntable can starts again and runs along the rails.
Technical parameters
Model | BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Battery Capacity(Ah) | 180 | 180 | 330 | 440 | 600 | |
Battery Voltage(V) | 24 | 48 | 48 | 72 | 72 | |
Running Time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for One Charge(Km) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
The scheme
Application
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456