Product Details:
Payment & Shipping Terms:
|
Product Name: | Electric Material Handling Flatbed Cart On Track | Table Size: | Customized |
---|---|---|---|
Color: | Customized | Running Speed: | 0-20m/min |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | ||
Highlight: | rail transfer car,load transfer trolley |
Customized electric material handling flatbed cart on track in industrial
Product Description
The electric material handling flatbed cart on track can be used in lots of fields, like Industry field(mining industry;copper industry; pipe industry; cement plant; mold factory...); bay to bay transport; from warehouse to plant, from production line to port... For the large capacity transportatin, it is suitable.all of parts you can customized according to your requirement.
Our products have gotten 8 patents and exported to more than 50 countries and regions. Our main products include battery operated transfer trolley, hydraulic motor driven mobile trolley, cable operated transfer trolley, industrial trailers, non-powered transfer cart, electric rail car, motorized transporter, coils transport trolley, ladle transfer trolley and so on.
Model | BWP-5t | BWP-20t | BWP-30t | BWP-40t | BWP-50t |
Rated Load(t) | 5 | 20 | 30 | 40 | 50 |
Max. Wheel Load (t) | 2.8 | 5.6 | 7.7 | 10 | 12 |
Ground Requirement | Cement floor or Steel plate ground | ||||
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 |
Table Size (mm) | 3000 X 2000 | 4500 X 2200 | 5000 X 2200 | 5500 X 2300 | 6000 X 2300 |
Height (mm) | 450 | 600 | 650 | 700 | 700 |
Wheel Base (mm) | 1500 | 1700 | 1700 | 1800 | 1800 |
Axles Distance (mm) | 2500 | 3900 | 4300 | 4800 | 5200 |
Turning Radius (mm) | 2501 | 3901 | 4301 | 4801 | 5201 |
Turning Structure | Mechanical | ||||
Motor Power (KW) | 3.5 | 7 | 10 | 12 | 15 |
Wheel Diameter (mm) | 300 (4) | 400 (4) | 400 (6) | 500 (6) | 500 (6) |
Wheel Material | ZG55+hydropurture | ||||
Running Speed (m/min) | 0-15 | 0-12 | |||
Brake Principle | Electric magnetic brake | ||||
Operation Method | Raido Remote Control | ||||
Battery Maintainance | Free of maintainance | ||||
Charger's Installation | Installed on cart | Split-type | |||
Cart Color | Customized | ||||
Charger's Function | Automatically cut off the power when the battery is fully charged | ||||
Radar Control | 3-0.3 m, Automatic stop for obstacles | ||||
Warning Equipment | Horn and Flash Light | ||||
Other Functions | Turning light, night light and power display |
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456