Product Details:
Payment & Shipping Terms:
|
Product Name: | Steel Heavy Duty Railway Motorized Transfer Trolley | Item: | Cart |
---|---|---|---|
Material: | Q235 | Capacity: | Customized |
After-sales Service Provided: | Engineers Available To Service Machinery | Running Speed: | 0-20m/min |
Certificates: | CE ISO SGS | ||
Highlight: | electric transfer cart,material transfer trolley |
Stainless steel heavy duty railway motorized transfer trolleyis usually used at ship yard, plant and factory, certain production line. The railway motorized transfer trolley is powered by trailing cable. The railway motorized transfer trolley was developed to dramatically reduce the material handling requirements of cranes and fork trucks while providing quick, safe and smooth movement of materials and/or products through manufacturing facilities. railway motorized transfer trolley construction is based on our world renowned die railway motorized transfer trolleys and provides controlled movement of heavy and oversized loads such as dies, coils and work in progress. Our railway motorized transfer trolley is available in a number of configurations specifically designed to suit the needs of our customers.
Model | BTL-2t | BTL-20t | BTL-50t | BTL-100t | BDGS-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 850 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | |
Running Distance(m) |
0-20
|
|||||
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.3 | 5.5 | 7.6 | 13.9 | 26 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
NOTES:
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456