Product Details:
Payment & Shipping Terms:
|
Powered Source: | Diesel/Optional | Operation Mode: | Pandent And Remote Controller |
---|---|---|---|
Cart Frame: | Q235B | Rail Gauge: | 1435mm (Customized) |
Color: | Yellow/Customized | Working Time: | Whole Day |
Wheel Type: | Cast Steel Wheel | Safrty Device: | Buffer, Alarm Light, Emergency Stop Buttons |
Special Function: | Anti-Explosion, Heat-Resistant, Lifting, Dumpling | Dimension: | 4000*2200*550/Customized |
Highlight: | heavy load cart,heavy duty industrial carts |
Motorized Heavy Duty Plant Trailer Versatile Track Carriage for Warehouse
Product Introduction
Our steering transport trailers don't have power and are pulled or towed by another powered transfer cart or a forklift which with adequate power. It's no doubt that it's a cost-saving choice for you compared with some other powered transfer carts. Our products can be customized, which provide many different kinds of models to choose, so you can cooperate with us freely and get the product you want.
Application Sites
Our "light-duty" steel frame trailers are ideal for warehousing, light manufacturing and automotive assembly plants. It's load capacity ranges from 1 to 4 ton.
Our "medium-duty" steel frame trailers are a proven Flat Transfer Trailer used for a wide range of applications and all industries. The majority of the units manufactured range in capacity from 5 Ton to 50 Ton.
Our "heavy-duty" steel frame trailers are designed for handling the large and heavy loads found in the steel, automotive and heavy manufacturing industries. It's load capacity ranges from 50 ton to 300 ton.
Parameter of Steering Transport Trailer
Model | BWT-2T | BWT-5T | BWT-10T | BWT-15T | BWT-20T | BWT-30T | BWT-45T | BWT-60T |
Rated Load(T) | 2 | 5 | 10 | 15 | 20 | 30 | 45 | 60 |
Table Size(mm) | 2000*1500 | 2500*1500 | 3000*2000 | 3200*2000 | 4000*2000 | 5000*2200 | 6000*2400 | 6000*2500 |
Height of Trailer (mm) | 500 | 600 | 700 | 750 | 750 | 800 | 850 | 950 |
Wheel Quantity | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 |
Tire Specification | 254*102 | 305*165 | 559*254 |
559*356 | 22*9-10 |
22*9-10 |
22*10-16 |
22*14-16 |
Tire Material | Polyurethane Solid Wheel, Press-on Solid Tire |
|||||||
Frame Material | Q235 | Q235 | Q235 | Q235 | Q235 | Q345 | Q345 | Q345 |
Color | Customized | |||||||
Speed(km/h) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-15 | 0-10 |
You may like related Products
Product Name | Model | Power Supply Mode | Load Capacity | Running distance | Usage |
Rail Transfer Cart | BDG | Conductor Rail |
We can design 1-300t load transfer cart. The load capacity and table size is customized according to the working condition and the client’s requirements.
|
≤70m | Ordinary goods,such as steel plate, workpiece,equipment etc special goods,such as coil. column,ladle etc |
Battery Powered Transfer Car | BXC | Battery | Unlimited | ||
Cable powered Transfer Trolley | BJT | Cable Drum | ≤50m | ||
Electric Transfer Cart | BTL | Trailing Cable | ≤20m | ||
Busbar Powered Handling Cart | BHX | Busbar | Unlimited | ||
Towed Rail Trailer | BP | Towed by other machine | Unlimited | ||
Steerable Towed Car | BWT | Manually or towed by forklift or other machine | 1-150t on cement or steel floor. | Unlimited | |
Trackless Handling Machine | BWP | Battery | Unlimited |
Packing and Shipping
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456