Product Details:
Payment & Shipping Terms:
|
Product Name: | Flat Rail Transfer Cart | Powered Source: | Trailing Cable Powered/Customized |
---|---|---|---|
Operation Mode: | Pandent And Remote Controller | Rail Gauge: | Customized |
Color: | Yellow/Customized | Wheel Type: | Cast Steel Wheel |
Special Function: | Anti-Explosion, Heat-Resistant, Lifting, Dumpling | Parameter: | Customized |
Load Capacity: | 1-300T | ||
Highlight: | load transfer trolley,material transfer trolley |
Introduction of Heavy Duty Flat Rail Transfer Cart
The dumping transfer car is one of hydraulic transfer car. It is divided into two parts,which are connected by hydraulic cylinder. It is controlled by hydraulic system to realize lifting and certain angle inclining and finishing the cargo unload automatically. It is widely applied in these fields,such as pharmacy, pipe, and foods, etc. This trailer are used to move containers from one place to another. Baffels are mounted on the platform of cart to prevent container falling down from trolley. We will design the trailer according client's appliciation situation. We have all the transfer cart scheme you need.
Application Site Of Trailing Cable Powered Material Transfer Cart
Our products are mainly used to move heavy materials from one bay to another. It will highly improve working effciency. The transfer machine is suitable for various industries, steel mill, transfer steel products such as steel structure, steel pipe, steel billets, steel ladle and coil, etc
Technology Of Processing
1. CNC Cutting
2. Preliminary Assembling
3. Welding
4. Post weld treatment
5. Spray Primer
6. Assembling
7. Paint finish
8. Debugging
Parameter Of BTL Series Cart
ModelBTL | BTL-2T | BTL-5T | BTL-10T | BTL-20T | BTL-30T | BTL-50T | BTL-100T | BTL-150T | |
Table Size(mm) | Length | 2000 | 3500 | 3600 | 4000 | 4500 | 5500 | 6500 | 10000 |
Width | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2800 | 3000 | |
Height | 450 | 450 | 500 | 550 | 600 | 650 | 850 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 3200 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 300 | 300 | 350 | 400 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Running Speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(Kw) | 0.8 | 1.5 | 1.5 | 2.5 | 4 | 5.5 | 11 | 15 | |
Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.3 | 3.3 | 3.8 | 5.5 | 6.3 | 7.6 | 13.9 | 26 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P38 | P43 | QU100 | QU100 |
Our Other Products
W produce many kinds of handling carts such as rail flat cars, railway guided transfer carts, factory transport equipment, battery powered trolleys, intelligent self-propelled trolleys, die carts, industrial flat trailers, tilters and lifting platforms.Different shapes carts can meet vary client's requirement.
Shipping & Packing
The body of the cart is packed with tarp, the small parts will be packed with wooden cases. According the table size and quantity, the cart would be carefully fixed and transported by FCL, LCL, Bulk Transportation, Open Top Container, Flat Rack Container and so on.We guarantee the car will be delivered in good condition.
Contact Person: Mr. Mike Wang
Tel: 187 9067 5017
Fax: 86-0373-3020456